Season 2025-26

Total Players: 119

2nd grade
2nd grade
2ndGrade GF 01
2ndGrade GF 01
2ndGrade GF 03
2ndGrade GF 03
2ndGrade GF02
2ndGrade GF02
3rdGrade GF 01
3rdGrade GF 01
3rdGrade SemiFinal
3rdGrade SemiFinal
5thGrade GrandFinal
5thGrade GrandFinal
5thGrade SemiFinal
5thGrade SemiFinal
A1Grade 01
A1Grade 01
NAMEMATINNRUNNOAVEHS50s100s
82 3 27 58 -0.49 1 5 77
Andreou, Nicholas 1 1 140 1 140 no 0 1
Arambewela, Yanick 5 0 0 0 0.00 0 0 0
Baily, William 5 4 1 0 0.25 1 0 0
Bedford, Chris 5 3 160 2 160.00 79 no 2 0
Bendall, Chris 12 11 135 2 15.00 37 0 0
Beverley, Jack 11 7 93 3 23.25 29 0 0
Bezuidenhout, Duran 9 8 160 1 22.86 78 1 0
Bolger, Simon 14 5 18 0 3.60 16 0 0
Brown, Aidan 3 3 27 0 9.00 17 0 0
Brown, Caspar 2 0 0 0 0.00 0 0 0
Bruce, Nicholas 16 15 297 3 24.75 73 no 2 0
Brunton, Lucas 12 5 3 2 1.00 3 0 0
Burt, Erik 12 4 43 1 14.33 23 0 0
Callanan, Rian 1 0 0 0 0.00 0 0 0
Cambridge, Lachlan 17 15 131 1 9.36 33 0 0
Cassano, Michael 2 2 27 0 13.50 25 0 0
Chang, Liam 8 6 202 0 33.67 71 3 0
Chang, Rohan 2 2 20 2 12 no 0 0
Coleman, Jake 9 5 43 0 8.60 15 0 0
Collins, Barnaby 15 14 362 2 30.17 81 3 0
Conroy, Caimin 1 0 0 0 0.00 0 0 0
Corcoran, Jack 7 4 26 0 6.50 9 0 0
Costain, Oliver 1 1 20 0 20.00 20 0 0
Costain, Thomas 1 1 2 1 2 no 0 0
Coyle, Ben 6 2 32 1 32.00 23 0 0
Craig, David 2 1 57 1 57 no 1 0
Dadich, Zachary 7 4 15 0 3.75 8 0 0
Dhillon, Arshdeep 1 1 14 0 14.00 14 0 0
Dunkin, Frankie 9 5 102 1 25.50 53 no 1 0
Durge, Mohit 10 4 15 3 15.00 7 no 0 0
Eirth, Peter 1 1 5 1 5 no 0 0
Fleming, Robert 5 5 146 1 36.50 64 no 1 0
Galbraith, Ryan 4 2 17 0 8.50 10 0 0
Gandhi, Vaibhav 7 7 48 1 8.00 18 0 0
Gardiner, Nick 15 11 290 3 36.25 54 no 2 0
Gittoes, Hugh 7 4 13 0 3.25 8 0 0
Goodwin, Ben 13 9 209 2 29.86 52 no 1 0
Gould, Eric 18 14 160 0 11.43 45 0 0
Gould, Layton 18 14 377 3 34.27 59 2 0
Grasion, Steven 11 11 158 6 31.60 46 0 0
Hall, Andrew 11 8 184 2 30.67 59 2 0
Hassett, Nathan 5 3 41 0 13.67 39 0 0
Hattersley, Daniel 10 6 42 1 8.40 18 0 0
Hodder, Max 5 2 4 1 4.00 3 no 0 0
Holman, Luke 3 2 36 1 36.00 20 no 0 0
Horton, Charlie 9 9 281 2 40.14 110 0 1
Horton, Edwin 15 7 114 5 57.00 53 no 1 0
Hughes, Jonathan 14 13 660 0 50.77 125 3 3
James, Lachlan 5 4 4 0 1.00 4 0 0
Johnston, Lochlainn 9 8 249 2 41.50 78 2 0
Jones, Benjamin 7 6 178 2 44.50 93 2 0
Kannan, Vincent 11 5 39 1 9.75 19 0 0
Kellaway, Benjamin 1 1 4 0 4.00 4 0 0
Kenny, Rob 15 14 321 1 24.69 53 1 0
Kertesz, Sam 12 8 223 1 31.86 78 1 0
Kinna, Liam 15 15 519 2 39.92 90 5 0
Koulouris, Yiannis 13 12 277 2 27.70 64 1 0
Lai, Jonathan 4 3 8 0 2.67 5 0 0
Lavania, Mohit 7 3 15 0 5.00 11 0 0
Lopez, Joshua 17 8 11 3 2.20 5 0 0
MacDonald, Lachlan 9 6 26 5 26.00 11 0 0
Magarey, Sam 13 12 309 2 30.90 79 2 0
Marnoch, Alister 13 11 155 0 14.09 52 1 0
Martin, Rory 18 16 425 3 32.69 78 no 3 0
Mason, Liam 11 10 291 3 41.57 73 no 2 0
Mathias, Samuel 6 4 72 0 18.00 44 0 0
Mathias, Tom 11 9 424 3 70.67 111 no 3 1
Mathur, Divyanshu 4 4 52 0 13.00 25 0 0
McMillan, Harry 10 9 128 2 18.29 33 0 0
Mohamed, Fasahath 3 1 69 0 69.00 69 1 0
Morris, Eddie 1 1 11 0 11.00 11 0 0
Mufford, Oscar 11 8 134 1 19.14 52 1 0
Nolan, Edward 2 2 1 1 1.00 1 no 0 0
Overton, Josh 9 9 245 0 27.22 73 1 0
Pal, Niladri 10 7 25 1 4.17 7 0 0
Palmer, Elijah 17 13 40 3 4.00 11 0 0
Pananwala, Has 11 8 73 1 10.43 35 0 0
Parsons, Thomas 5 2 44 1 44.00 44 no 0 0
Perry, John 14 9 74 3 12.33 37 0 0
Phillips, Lucas 11 4 10 0 2.50 5 0 0
Pym, William 10 5 4 0 0.80 2 0 0
Qian-Yulan-Situ, Sunny 8 3 12 0 4.00 6 0 0
Rana, Tilak 12 6 56 1 11.20 34 0 0
Reynolds, Joe 11 5 15 4 15.00 11 no 0 0
Ridley, Wade 5 4 49 0 12.25 30 0 0
Roach, John 9 6 246 1 49.20 103 1 1
Ronalds, Aaron 17 14 52 4 5.20 14 no 0 0
Roy, Tarun 11 6 82 3 27.33 58 no 1 0
Ryan, Jack 8 2 1 0 0.50 1 0 0
Salhan, Anmol 15 6 53 0 8.83 19 0 0
Salian, Aditya 16 16 440 3 33.85 137 no 2 1
Satalic, Will 10 8 126 1 18.00 50 no 1 0
Sato, Charlie 4 0 0 0 0.00 0 0 0
Sayer, Sebastian 4 2 15 1 15.00 11 no 0 0
Scarf, Jeremy 13 10 283 2 35.38 55 no 2 0
Sekzenian, Henry 4 4 152 2 76.00 73 2 0
Senior, William 1 0 0 0 0.00 0 0 0
SI, MICHAEL 9 9 142 0 15.78 40 0 0
Si, Steve 16 15 211 1 15.07 41 0 0
Sibbald, James 6 4 74 0 18.50 28 0 0
SINGH, JASBINDER 17 15 175 2 13.46 45 no 0 0
Skoulis, Sam 4 1 19 0 19.00 19 0 0
Smythe, Andrew 13 13 317 0 24.38 107 1 1
Smythe, Cameron 9 8 70 0 8.75 33 0 0
Stewart, Oscar 18 13 332 5 41.50 132 no 2 1
Stonestreet, Jason 14 14 428 0 30.57 150 1 1
Storrier, Andrew 11 10 234 1 26.00 63 1 0
Supple, Tom 6 5 40 0 8.00 18 0 0
Szabo, Philip 14 9 288 4 57.60 91 2 0
Tallentire, Charlie 14 13 302 1 25.17 57 2 0
Taylor, Michael 13 12 293 0 24.42 80 3 0
Terzis, Owen 10 10 77 1 8.56 31 0 0
Thirugnanaraj, David 2 1 1 0 1.00 1 0 0
Walsh, Colm 9 2 8 0 4.00 6 0 0
Ward, Nicholas 14 7 77 4 25.67 14 no 0 0
Wilkinson, Nicholas 8 3 28 1 14.00 18 0 0
Willmington, Max 4 4 16 1 5.33 13 0 0
Younie, Robert 14 7 46 3 11.50 17 no 0 0
NAMEMATWKTRUNAVEBEST5WI10WMHAT
82 15 2 0.13 0-0 0 3 0
Andreou, Nicholas 1 0 0 0.00 0-0 0 0 0
Arambewela, Yanick 5 5 113 22.60 3-22 0 0 0
Baily, William 5 0 0 0.00 0-0 0 0 0
Bedford, Chris 5 4 97 24.25 1-16 0 0 0
Bendall, Chris 12 0 0 0.00 0-0 0 0 0
Beverley, Jack 11 15 220 14.67 5-6 2 0 0
Bezuidenhout, Duran 9 11 186 16.91 4-8 0 0 0
Bolger, Simon 14 13 305 23.46 5-25 1 0 0
Brown, Aidan 3 3 33 11.00 3-13 0 0 0
Brown, Caspar 2 1 54 54.00 1-20 0 0 0
Bruce, Nicholas 16 23 379 16.48 5-18 1 0 0
Brunton, Lucas 12 23 328 14.26 4-38 0 0 0
Burt, Erik 12 12 218 18.17 3-16 0 0 0
Callanan, Rian 1 0 8 0.00 0-8 0 0 0
Cambridge, Lachlan 17 7 274 39.14 2-30 0 0 0
Cassano, Michael 2 0 0 0.00 0-0 0 0 0
Chang, Liam 8 10 106 10.60 5-27 1 0 0
Chang, Rohan 2 0 20 0.00 0-20 0 0 0
Coleman, Jake 9 5 136 27.20 2-23 0 0 0
Collins, Barnaby 15 12 448 37.33 3-55 0 0 0
Conroy, Caimin 1 2 23 11.50 2-23 0 0 0
Corcoran, Jack 7 6 128 21.33 2-20 0 0 0
Costain, Oliver 1 2 20 10.00 2-20 0 0 0
Costain, Thomas 1 0 10 0.00 0-10 0 0 0
Coyle, Ben 6 0 0 0.00 0-0 0 0 0
Craig, David 2 2 60 30.00 1-22 0 0 0
Dadich, Zachary 7 11 308 28.00 3-106 0 0 0
Dhillon, Arshdeep 1 0 4 0.00 0-4 0 0 0
Dunkin, Frankie 9 3 121 40.33 1-6 0 0 0
Durge, Mohit 10 17 252 14.82 3-11 0 0 0
Eirth, Peter 1 0 0 0.00 0-0 0 0 0
Fleming, Robert 5 0 21 0.00 0-21 0 0 0
Galbraith, Ryan 4 2 76 38.00 2-60 0 0 0
Gandhi, Vaibhav 7 3 98 32.67 2-32 0 0 0
Gardiner, Nick 15 15 377 25.13 3-12 0 0 0
Gittoes, Hugh 7 3 76 25.33 3-29 0 0 0
Goodwin, Ben 13 21 311 14.81 3-13 0 0 0
Gould, Eric 18 12 304 25.33 3-12 0 0 0
Gould, Layton 18 9 166 18.44 4-18 0 0 0
Grasion, Steven 11 12 225 18.75 3-21 0 0 0
Hall, Andrew 11 0 0 0.00 0-0 0 0 0
Hassett, Nathan 5 1 75 75.00 1-52 0 0 0
Hattersley, Daniel 10 14 269 19.21 3-17 0 0 0
Hodder, Max 5 9 65 7.22 7-7 1 0 0
Holman, Luke 3 1 76 76.00 1-27 0 0 0
Horton, Charlie 9 2 36 18.00 1-6 0 0 0
Horton, Edwin 15 21 283 13.48 4-11 0 0 0
Hughes, Jonathan 14 8 137 17.13 2-13 0 0 0
James, Lachlan 5 2 127 63.50 1-11 0 0 0
Johnston, Lochlainn 9 3 81 27.00 1-4 0 0 0
Jones, Benjamin 7 4 15 3.75 2-4 0 0 0
Kannan, Vincent 11 6 117 19.50 3-14 0 0 0
Kellaway, Benjamin 1 0 14 0.00 0-14 0 0 0
Kenny, Rob 15 5 133 26.60 2-13 0 0 0
Kertesz, Sam 12 13 171 13.15 4-11 0 0 0
Kinna, Liam 15 1 5 5.00 1-5 0 0 0
Koulouris, Yiannis 13 0 5 0.00 0-0 0 0 0
Lai, Jonathan 4 1 47 47.00 1-26 0 0 0
Lavania, Mohit 7 9 225 25.00 2-27 0 0 0
Lopez, Joshua 17 13 476 36.62 4-40 0 0 0
MacDonald, Lachlan 9 10 317 31.70 3-83 0 0 0
Magarey, Sam 13 4 24 6.00 3-4 0 0 0
Marnoch, Alister 13 0 0 0.00 0-0 0 0 0
Martin, Rory 18 10 229 22.90 4-20 0 0 0
Mason, Liam 11 3 37 12.33 2-10 0 0 0
Mathias, Samuel 6 7 133 19.00 2-19 0 0 0
Mathias, Tom 11 0 8 0.00 0-2 0 0 0
Mathur, Divyanshu 4 0 106 0.00 0-9 0 0 0
McMillan, Harry 10 18 145 8.06 5-11 2 0 0
Mohamed, Fasahath 3 5 62 12.40 2-8 0 0 0
Morris, Eddie 1 0 0 0.00 0-0 0 0 0
Mufford, Oscar 11 4 94 23.50 3-15 0 0 0
Nolan, Edward 2 0 0 0.00 0-0 0 0 0
Overton, Josh 9 0 23 0.00 0-23 0 0 0
Pal, Niladri 10 5 196 39.20 2-7 0 0 0
Palmer, Elijah 17 7 337 48.14 4-12 0 0 0
Pananwala, Has 11 7 92 13.14 4-33 0 0 0
Parsons, Thomas 5 8 56 7.00 4-27 0 0 0
Perry, John 14 24 369 15.38 5-39 1 0 0
Phillips, Lucas 11 20 320 16.00 4-38 0 0 0
Pym, William 10 0 1 0.00 0-0 0 0 0
Qian-Yulan-Situ, Sunny 8 2 99 49.50 1-21 0 0 0
Rana, Tilak 12 10 245 24.50 3-29 0 0 0
Reynolds, Joe 11 11 268 24.36 2-14 0 0 0
Ridley, Wade 5 0 15 0.00 0-15 0 0 0
Roach, John 9 4 93 23.25 2-12 0 0 0
Ronalds, Aaron 17 3 174 58.00 2-17 0 0 0
Roy, Tarun 11 7 102 14.57 2-2 0 0 0
Ryan, Jack 8 5 76 15.20 1-5 0 0 0
Salhan, Anmol 15 7 174 24.86 2-4 0 0 0
Salian, Aditya 16 17 277 16.29 3-12 0 0 0
Satalic, Will 10 0 0 0.00 0-0 0 0 0
Sato, Charlie 4 1 67 67.00 1-20 0 0 0
Sayer, Sebastian 4 10 85 8.50 4-19 0 0 0
Scarf, Jeremy 13 17 225 13.24 5-7 1 0 0
Sekzenian, Henry 4 1 15 15.00 1-15 0 0 0
Senior, William 1 1 11 11.00 1-11 0 0 0
SI, MICHAEL 9 1 20 20.00 1-10 0 0 0
Si, Steve 16 1 48 48.00 1-6 0 0 0
Sibbald, James 6 13 133 10.23 4-33 0 0 0
SINGH, JASBINDER 17 3 88 29.33 2-5 0 0 0
Skoulis, Sam 4 1 18 18.00 1-6 0 0 0
Smythe, Andrew 13 0 15 0.00 0-0 0 0 0
Smythe, Cameron 9 2 94 47.00 1-15 0 0 0
Stewart, Oscar 18 16 417 26.06 3-14 0 0 0
Stonestreet, Jason 14 0 0 0.00 0-0 0 0 0
Storrier, Andrew 11 0 0 0.00 0-0 0 0 0
Supple, Tom 6 0 0 0.00 0-0 0 0 0
Szabo, Philip 14 0 0 0.00 0-0 0 0 0
Tallentire, Charlie 14 0 7 0.00 0-0 0 0 0
Taylor, Michael 13 0 0 0.00 0-0 0 0 0
Terzis, Owen 10 2 42 21.00 2-4 0 0 0
Thirugnanaraj, David 2 0 0 0.00 0-0 0 0 0
Walsh, Colm 9 10 204 20.40 3-8 0 0 0
Ward, Nicholas 14 8 263 32.88 2-36 0 0 0
Wilkinson, Nicholas 8 5 136 27.20 2-43 0 0 0
Willmington, Max 4 0 7 0.00 0-7 0 0 0
Younie, Robert 14 13 214 16.46 3-33 0 0 0
NAMEMATCATSTP
82 0 0
Andreou, Nicholas 1 1 0
Arambewela, Yanick 5 3 0
Baily, William 5 2 0
Bedford, Chris 5 2 0
Bendall, Chris 12 6 0
Beverley, Jack 11 5 0
Bezuidenhout, Duran 9 2 0
Bolger, Simon 14 4 0
Brown, Aidan 3 2 0
Brown, Caspar 2 0 0
Bruce, Nicholas 16 5 0
Brunton, Lucas 12 2 0
Burt, Erik 12 7 0
Callanan, Rian 1 0 0
Cambridge, Lachlan 17 5 0
Cassano, Michael 2 0 0
Chang, Liam 8 0 0
Chang, Rohan 2 1 0
Coleman, Jake 9 1 0
Collins, Barnaby 15 4 1
Conroy, Caimin 1 1 0
Corcoran, Jack 7 3 0
Costain, Oliver 1 0 0
Costain, Thomas 1 0 0
Coyle, Ben 6 2 0
Craig, David 2 1 0
Dadich, Zachary 7 2 0
Dhillon, Arshdeep 1 0 0
Dunkin, Frankie 9 5 0
Durge, Mohit 10 2 0
Eirth, Peter 1 0 0
Fleming, Robert 5 0 0
Galbraith, Ryan 4 4 0
Gandhi, Vaibhav 7 2 0
Gardiner, Nick 15 4 0
Gittoes, Hugh 7 3 0
Goodwin, Ben 13 2 0
Gould, Eric 18 5 0
Gould, Layton 18 8 0
Grasion, Steven 11 10 0
Hall, Andrew 11 8 0
Hassett, Nathan 5 4 0
Hattersley, Daniel 10 1 0
Hodder, Max 5 3 0
Holman, Luke 3 0 0
Horton, Charlie 9 5 0
Horton, Edwin 15 7 0
Hughes, Jonathan 14 7 0
James, Lachlan 5 3 0
Johnston, Lochlainn 9 3 0
Jones, Benjamin 7 3 0
Kannan, Vincent 11 1 0
Kellaway, Benjamin 1 0 0
Kenny, Rob 15 4 0
Kertesz, Sam 12 5 0
Kinna, Liam 15 6 0
Koulouris, Yiannis 13 19 0
Lai, Jonathan 4 0 0
Lavania, Mohit 7 0 0
Lopez, Joshua 17 1 0
MacDonald, Lachlan 9 8 0
Magarey, Sam 13 10 2
Marnoch, Alister 13 11 0
Martin, Rory 18 8 0
Mason, Liam 11 4 0
Mathias, Samuel 6 1 0
Mathias, Tom 11 4 0
Mathur, Divyanshu 4 3 0
McMillan, Harry 10 4 0
Mohamed, Fasahath 3 1 0
Morris, Eddie 1 0 0
Mufford, Oscar 11 0 0
Nolan, Edward 2 0 0
Overton, Josh 9 3 0
Pal, Niladri 10 2 0
Palmer, Elijah 17 2 0
Pananwala, Has 11 0 0
Parsons, Thomas 5 2 0
Perry, John 14 2 0
Phillips, Lucas 11 7 0
Pym, William 10 2 0
Qian-Yulan-Situ, Sunny 8 1 0
Rana, Tilak 12 3 0
Reynolds, Joe 11 1 0
Ridley, Wade 5 0 0
Roach, John 9 6 0
Ronalds, Aaron 17 4 0
Roy, Tarun 11 3 0
Ryan, Jack 8 1 0
Salhan, Anmol 15 6 0
Salian, Aditya 16 8 0
Satalic, Will 10 6 0
Sato, Charlie 4 3 0
Sayer, Sebastian 4 1 0
Scarf, Jeremy 13 4 0
Sekzenian, Henry 4 5 0
Senior, William 1 0 0
SI, MICHAEL 9 2 0
Si, Steve 16 7 0
Sibbald, James 6 3 0
SINGH, JASBINDER 17 10 0
Skoulis, Sam 4 0 0
Smythe, Andrew 13 6 0
Smythe, Cameron 9 4 0
Stewart, Oscar 18 9 0
Stonestreet, Jason 14 10 0
Storrier, Andrew 11 2 0
Supple, Tom 6 5 0
Szabo, Philip 14 11 1
Tallentire, Charlie 14 5 0
Taylor, Michael 13 9 2
Terzis, Owen 10 3 0
Thirugnanaraj, David 2 0 0
Walsh, Colm 9 5 0
Ward, Nicholas 14 3 0
Wilkinson, Nicholas 8 3 0
Willmington, Max 4 0 0
Younie, Robert 14 0 0