Season 2025-26

Total Players: 97

Image #1 Image #2 Image #3 Image #4 Image #5
NAME MAT INN RUN NO AVE HS 50s 100s
Andreou, Nicholas 1 1 140 1 140 no 0 1
Arambewela, Yanick 1 0 0 0 0.00 0 0 0
Bedford, Chris 1 0 0 0 0.00 0 0 0
Bendall, Chris 4 3 66 1 33.00 37 0 0
Beverley, Jack 2 1 10 1 10 no 0 0
Bezuidenhout, Duran 3 3 29 1 14.50 18 0 0
Bolger, Simon 4 0 0 0 0.00 0 0 0
Bruce, Nicholas 6 5 103 1 25.75 62 no 1 0
Brunton, Lucas 4 1 3 0 3.00 3 0 0
Burt, Erik 2 0 0 0 0.00 0 0 0
Callanan, Rian 1 0 0 0 0.00 0 0 0
Cambridge, Lachlan 6 4 47 0 11.75 33 0 0
Cassano, Michael 1 1 2 0 2.00 2 0 0
Chang, Liam 2 2 126 0 63.00 71 2 0
Coleman, Jake 6 2 23 0 11.50 15 0 0
Collins, Barnaby 6 6 86 2 21.50 25 0 0
Conroy, Caimin 1 0 0 0 0.00 0 0 0
Corcoran, Jack 2 1 2 0 2.00 2 0 0
Craig, David 2 1 57 1 57 no 1 0
Dadich, Zachary 3 1 1 0 1.00 1 0 0
Dunkin, Frankie 4 1 37 0 37.00 37 0 0
Durge, Mohit 3 0 0 0 0.00 0 0 0
Eirth, Peter 1 1 5 1 5 no 0 0
Fleming, Robert 3 3 123 1 61.50 64 no 1 0
Galbraith, Ryan 1 0 0 0 0.00 0 0 0
Gandhi, Vaibhav 1 1 18 0 18.00 18 0 0
Gardiner, Nick 6 4 131 1 43.67 54 no 2 0
Gittoes, Hugh 4 2 8 0 4.00 8 0 0
Goodwin, Ben 4 3 108 1 54.00 52 no 1 0
Gould, Eric 7 4 102 0 25.50 45 0 0
Gould, Layton 7 4 100 2 50.00 59 1 0
Grasion, Steven 2 2 17 2 10 no 0 0
Hall, Andrew 2 1 59 0 59.00 59 1 0
Hassett, Nathan 3 2 41 0 20.50 39 0 0
Hattersley, Daniel 6 3 31 0 10.33 18 0 0
Holman, Luke 3 2 36 1 36.00 20 no 0 0
Horton, Charlie 1 1 37 1 37 no 0 0
Horton, Edwin 4 0 0 0 0.00 0 0 0
Hughes, Jonathan 4 3 144 0 48.00 64 2 0
James, Lachlan 2 1 0 0 0.00 0 0 0
Jones, Benjamin 1 1 1 1 1 no 0 0
Kenny, Rob 4 4 129 1 43.00 53 1 0
Kertesz, Sam 4 2 124 1 124.00 78 1 0
Kinna, Liam 4 4 231 0 57.75 90 3 0
Koulouris, Yiannis 4 4 97 1 32.33 44 0 0
Lopez, Joshua 6 3 5 1 2.50 5 0 0
MacDonald, Lachlan 3 1 5 1 5 no 0 0
Magarey, Sam 4 4 150 1 50.00 79 2 0
Marnoch, Alister 4 4 93 0 23.25 52 1 0
Martin, Rory 6 6 179 2 44.75 71 no 1 0
Mason, Liam 3 3 88 1 44.00 46 no 0 0
Mathias, Samuel 1 0 0 0 0.00 0 0 0
Mathias, Tom 3 2 111 2 60 no 2 0
Mathur, Divyanshu 3 3 27 0 9.00 14 0 0
McMillan, Harry 2 2 14 0 7.00 14 0 0
Mohamed, Fasahath 2 1 69 0 69.00 69 1 0
Mufford, Oscar 4 3 80 0 26.67 52 1 0
Nolan, Edward 2 2 1 1 1.00 1 no 0 0
Overton, Josh 3 3 86 0 28.67 49 0 0
Pal, Niladri 3 1 1 1 1 no 0 0
Palmer, Elijah 6 3 15 0 5.00 11 0 0
Pananwala, Has 4 4 30 1 10.00 20 no 0 0
Parsons, Thomas 1 0 0 0 0.00 0 0 0
Perry, John 4 2 47 0 23.50 37 0 0
Phillips, Lucas 3 0 0 0 0.00 0 0 0
Pym, William 4 2 1 0 0.50 1 0 0
Qian-Yulan-Situ, Sunny 1 1 6 0 6.00 6 0 0
Rana, Tilak 4 2 4 1 4.00 4 no 0 0
Reynolds, Joe 6 3 11 2 11.00 11 no 0 0
Ridley, Wade 1 0 0 0 0.00 0 0 0
Roach, John 1 0 0 0 0.00 0 0 0
Ronalds, Aaron 6 4 13 1 4.33 10 0 0
Ryan, Jack 2 0 0 0 0.00 0 0 0
Salhan, Anmol 6 3 18 0 6.00 12 0 0
Salian, Aditya 7 7 295 3 73.75 137 no 1 1
Satalic, Will 1 1 33 0 33.00 33 0 0
Sato, Charlie 4 0 0 0 0.00 0 0 0
Sayer, Sebastian 4 2 15 1 15.00 11 no 0 0
Scarf, Jeremy 4 2 83 1 83.00 53 no 1 0
Sekzenian, Henry 1 1 55 1 55 no 1 0
SI, MICHAEL 1 1 11 0 11.00 11 0 0
Si, Steve 4 4 48 1 16.00 36 no 0 0
SINGH, JASBINDER 7 5 93 2 31.00 45 no 0 0
Skoulis, Sam 1 1 19 0 19.00 19 0 0
Smythe, Andrew 3 3 72 0 24.00 33 0 0
Smythe, Cameron 3 3 55 0 18.33 33 0 0
Stewart, Oscar 6 5 107 2 35.67 54 1 0
Stonestreet, Jason 4 4 80 0 20.00 46 0 0
Storrier, Andrew 2 2 63 0 31.50 63 1 0
Szabo, Philip 4 2 64 1 64.00 64 no 1 0
Tallentire, Charlie 4 4 49 0 12.25 34 0 0
Taylor, Michael 5 5 116 0 23.20 55 2 0
Terzis, Owen 4 4 43 0 10.75 31 0 0
Walsh, Colm 4 0 0 0 0.00 0 0 0
Ward, Nicholas 4 1 9 1 9 no 0 0
Wilkinson, Nicholas 1 0 0 0 0.00 0 0 0
Younie, Robert 4 1 5 0 5.00 5 0 0
NAME MAT WKT RUN AVE BEST 5WI 10WM HAT
Andreou, Nicholas 1 0 0 0.00 0 - 0 0 0 0
Arambewela, Yanick 1 1 22 22.00 1 - 22 0 0 0
Bedford, Chris 1 1 24 24.00 1 - 24 0 0 0
Bendall, Chris 4 0 0 0.00 0 - 0 0 0 0
Beverley, Jack 2 2 28 14.00 1 - 14 0 0 0
Bezuidenhout, Duran 3 2 86 43.00 1 - 29 0 0 0
Bolger, Simon 4 4 112 28.00 3 - 20 0 0 0
Bruce, Nicholas 6 10 108 10.80 5 - 18 1 0 0
Brunton, Lucas 4 7 93 13.29 3 - 24 0 0 0
Burt, Erik 2 2 89 44.50 1 - 34 0 0 0
Callanan, Rian 1 0 8 0.00 0 - 8 0 0 0
Cambridge, Lachlan 6 3 139 46.33 2 - 32 0 0 0
Cassano, Michael 1 0 0 0.00 0 - 0 0 0 0
Chang, Liam 2 8 47 5.88 5 - 27 1 0 0
Coleman, Jake 6 5 117 23.40 2 - 23 0 0 0
Collins, Barnaby 6 7 164 23.43 2 - 23 0 0 0
Conroy, Caimin 1 2 23 11.50 2 - 23 0 0 0
Corcoran, Jack 2 4 47 11.75 2 - 20 0 0 0
Craig, David 2 2 60 30.00 1 - 22 0 0 0
Dadich, Zachary 3 6 91 15.17 2 - 26 0 0 0
Dunkin, Frankie 4 1 62 62.00 1 - 14 0 0 0
Durge, Mohit 3 5 84 16.80 3 - 39 0 0 0
Eirth, Peter 1 0 0 0.00 0 - 0 0 0 0
Fleming, Robert 3 0 0 0.00 0 - 0 0 0 0
Galbraith, Ryan 1 0 9 0.00 0 - 9 0 0 0
Gandhi, Vaibhav 1 0 14 0.00 0 - 14 0 0 0
Gardiner, Nick 6 5 178 35.60 2 - 9 0 0 0
Gittoes, Hugh 4 3 45 15.00 3 - 29 0 0 0
Goodwin, Ben 4 7 93 13.29 3 - 13 0 0 0
Gould, Eric 7 8 79 9.88 3 - 12 0 0 0
Gould, Layton 7 2 38 19.00 2 - 21 0 0 0
Grasion, Steven 2 2 34 17.00 2 - 12 0 0 0
Hall, Andrew 2 0 0 0.00 0 - 0 0 0 0
Hassett, Nathan 3 1 75 75.00 1 - 52 0 0 0
Hattersley, Daniel 6 12 201 16.75 3 - 17 0 0 0
Holman, Luke 3 1 76 76.00 1 - 27 0 0 0
Horton, Charlie 1 1 18 18.00 1 - 18 0 0 0
Horton, Edwin 4 4 41 10.25 3 - 10 0 0 0
Hughes, Jonathan 4 4 54 13.50 2 - 13 0 0 0
James, Lachlan 2 1 34 34.00 1 - 11 0 0 0
Jones, Benjamin 1 1 7 7.00 1 - 7 0 0 0
Kenny, Rob 4 1 53 53.00 1 - 35 0 0 0
Kertesz, Sam 4 2 53 26.50 1 - 14 0 0 0
Kinna, Liam 4 0 0 0.00 0 - 0 0 0 0
Koulouris, Yiannis 4 0 0 0.00 0 - 0 0 0 0
Lopez, Joshua 6 9 161 17.89 4 - 40 0 0 0
MacDonald, Lachlan 3 3 88 29.33 2 - 26 0 0 0
Magarey, Sam 4 0 0 0.00 0 - 0 0 0 0
Marnoch, Alister 4 0 0 0.00 0 - 0 0 0 0
Martin, Rory 6 0 23 0.00 0 - 9 0 0 0
Mason, Liam 3 2 10 5.00 2 - 10 0 0 0
Mathias, Samuel 1 2 19 9.50 2 - 19 0 0 0
Mathias, Tom 3 0 0 0.00 0 - 0 0 0 0
Mathur, Divyanshu 3 0 74 0.00 0 - 9 0 0 0
McMillan, Harry 2 2 14 7.00 2 - 14 0 0 0
Mohamed, Fasahath 2 4 24 6.00 2 - 8 0 0 0
Mufford, Oscar 4 3 25 8.33 3 - 15 0 0 0
Nolan, Edward 2 0 0 0.00 0 - 0 0 0 0
Overton, Josh 3 0 23 0.00 0 - 23 0 0 0
Pal, Niladri 3 1 29 29.00 1 - 22 0 0 0
Palmer, Elijah 6 4 145 36.25 4 - 12 0 0 0
Pananwala, Has 4 1 23 23.00 1 - 6 0 0 0
Parsons, Thomas 1 1 15 15.00 1 - 15 0 0 0
Perry, John 4 4 107 26.75 2 - 42 0 0 0
Phillips, Lucas 3 2 85 42.50 2 - 25 0 0 0
Pym, William 4 0 1 0.00 0 - 0 0 0 0
Qian-Yulan-Situ, Sunny 1 0 37 0.00 0 - 37 0 0 0
Rana, Tilak 4 1 57 57.00 1 - 26 0 0 0
Reynolds, Joe 6 6 158 26.33 2 - 43 0 0 0
Ridley, Wade 1 0 0 0.00 0 - 0 0 0 0
Roach, John 1 0 4 0.00 0 - 4 0 0 0
Ronalds, Aaron 6 2 64 32.00 2 - 17 0 0 0
Ryan, Jack 2 2 25 12.50 1 - 5 0 0 0
Salhan, Anmol 6 0 55 0.00 0 - 2 0 0 0
Salian, Aditya 7 6 92 15.33 3 - 12 0 0 0
Satalic, Will 1 0 0 0.00 0 - 0 0 0 0
Sato, Charlie 4 1 67 67.00 1 - 20 0 0 0
Sayer, Sebastian 4 10 85 8.50 4 - 19 0 0 0
Scarf, Jeremy 4 5 66 13.20 3 - 21 0 0 0
Sekzenian, Henry 1 0 0 0.00 0 - 0 0 0 0
SI, MICHAEL 1 0 0 0.00 0 - 0 0 0 0
Si, Steve 4 1 12 12.00 1 - 6 0 0 0
SINGH, JASBINDER 7 0 39 0.00 0 - 10 0 0 0
Skoulis, Sam 1 0 0 0.00 0 - 0 0 0 0
Smythe, Andrew 3 0 0 0.00 0 - 0 0 0 0
Smythe, Cameron 3 0 30 0.00 0 - 12 0 0 0
Stewart, Oscar 6 7 128 18.29 3 - 14 0 0 0
Stonestreet, Jason 4 0 0 0.00 0 - 0 0 0 0
Storrier, Andrew 2 0 0 0.00 0 - 0 0 0 0
Szabo, Philip 4 0 0 0.00 0 - 0 0 0 0
Tallentire, Charlie 4 0 0 0.00 0 - 0 0 0 0
Taylor, Michael 5 0 0 0.00 0 - 0 0 0 0
Terzis, Owen 4 2 4 2.00 2 - 4 0 0 0
Walsh, Colm 4 6 76 12.67 3 - 8 0 0 0
Ward, Nicholas 4 3 120 40.00 1 - 17 0 0 0
Wilkinson, Nicholas 1 0 20 0.00 0 - 20 0 0 0
Younie, Robert 4 6 99 16.50 3 - 33 0 0 0
NAME MAT CAT STP
Andreou, Nicholas 1 1 0
Arambewela, Yanick 1 0 0
Bedford, Chris 1 0 0
Bendall, Chris 4 4 0
Beverley, Jack 2 1 0
Bezuidenhout, Duran 3 1 0
Bolger, Simon 4 3 0
Bruce, Nicholas 6 2 0
Brunton, Lucas 4 0 0
Burt, Erik 2 1 0
Callanan, Rian 1 0 0
Cambridge, Lachlan 6 2 0
Cassano, Michael 1 0 0
Chang, Liam 2 0 0
Coleman, Jake 6 0 0
Collins, Barnaby 6 1 1
Conroy, Caimin 1 1 0
Corcoran, Jack 2 1 0
Craig, David 2 1 0
Dadich, Zachary 3 1 0
Dunkin, Frankie 4 4 0
Durge, Mohit 3 1 0
Eirth, Peter 1 0 0
Fleming, Robert 3 0 0
Galbraith, Ryan 1 0 0
Gandhi, Vaibhav 1 1 0
Gardiner, Nick 6 3 0
Gittoes, Hugh 4 2 0
Goodwin, Ben 4 0 0
Gould, Eric 7 3 0
Gould, Layton 7 3 0
Grasion, Steven 2 1 0
Hall, Andrew 2 2 0
Hassett, Nathan 3 4 0
Hattersley, Daniel 6 0 0
Holman, Luke 3 0 0
Horton, Charlie 1 0 0
Horton, Edwin 4 0 0
Hughes, Jonathan 4 3 0
James, Lachlan 2 0 0
Jones, Benjamin 1 0 0
Kenny, Rob 4 0 0
Kertesz, Sam 4 4 0
Kinna, Liam 4 2 0
Koulouris, Yiannis 4 5 0
Lopez, Joshua 6 1 0
MacDonald, Lachlan 3 3 0
Magarey, Sam 4 4 0
Marnoch, Alister 4 4 0
Martin, Rory 6 6 0
Mason, Liam 3 1 0
Mathias, Samuel 1 0 0
Mathias, Tom 3 2 0
Mathur, Divyanshu 3 2 0
McMillan, Harry 2 2 0
Mohamed, Fasahath 2 1 0
Mufford, Oscar 4 0 0
Nolan, Edward 2 0 0
Overton, Josh 3 0 0
Pal, Niladri 3 0 0
Palmer, Elijah 6 0 0
Pananwala, Has 4 0 0
Parsons, Thomas 1 1 0
Perry, John 4 0 0
Phillips, Lucas 3 1 0
Pym, William 4 1 0
Qian-Yulan-Situ, Sunny 1 0 0
Rana, Tilak 4 1 0
Reynolds, Joe 6 1 0
Ridley, Wade 1 0 0
Roach, John 1 2 0
Ronalds, Aaron 6 1 0
Ryan, Jack 2 1 0
Salhan, Anmol 6 4 0
Salian, Aditya 7 6 0
Satalic, Will 1 1 0
Sato, Charlie 4 3 0
Sayer, Sebastian 4 1 0
Scarf, Jeremy 4 2 0
Sekzenian, Henry 1 2 0
SI, MICHAEL 1 0 0
Si, Steve 4 3 0
SINGH, JASBINDER 7 6 0
Skoulis, Sam 1 0 0
Smythe, Andrew 3 0 0
Smythe, Cameron 3 0 0
Stewart, Oscar 6 5 0
Stonestreet, Jason 4 1 0
Storrier, Andrew 2 1 0
Szabo, Philip 4 6 1
Tallentire, Charlie 4 1 0
Taylor, Michael 5 2 0
Terzis, Owen 4 1 0
Walsh, Colm 4 1 0
Ward, Nicholas 4 1 0
Wilkinson, Nicholas 1 1 0
Younie, Robert 4 0 0