Season 2024-25

Total Players: 131

Image #1 Image #2 Image #3 Image #4 Image #5
NAME MAT INN RUN NO AVE HS 50s 100s
Ali, Murtaza 4 6 96 0 16.00 60 1 0
Andreou, Nicholas 6 4 37 0 9.25 21 0 0
Baily, William 13 10 24 0 2.40 6 0 0
Baker, James 9 4 24 2 12.00 13 no 0 0
Bezuidenhout, Duran 7 6 119 1 23.80 71 1 0
Bolger, Simon 14 8 77 2 12.83 29 0 0
Brunton, Lucas 9 6 21 1 4.20 10 0 0
Burgess, Benjamin 4 2 41 0 20.50 41 0 0
Burgess, Joe 4 2 38 0 19.00 22 0 0
Cadden, Dominic 10 6 6 3 2.00 4 no 0 0
Callanan, Rian 2 0 0 0 0.00 0 0 0
Cassano, Michael 6 6 60 0 10.00 24 0 0
Chang, Douglas 2 2 28 0 14.00 16 0 0
Chang, Liam 4 3 44 2 44.00 29 0 0
Chang, Rohan 2 1 66 1 66 no 1 0
Cleary, Austin 12 12 156 0 13.00 50 1 0
Cleary, Nathaniel 1 1 8 1 8 no 0 0
Conroy, Caimin 3 1 0 0 0.00 0 0 0
Cook, Phil 2 2 36 0 18.00 21 0 0
Corcoran, Jack 13 9 93 1 11.63 41 0 0
Costain, Oliver 2 2 10 0 5.00 10 0 0
Costain, Scott 5 2 20 0 10.00 13 0 0
Coyle, Ben 20 16 195 4 16.25 45 no 0 0
Craig, David 9 10 110 1 12.22 36 0 0
Dadich, Zachary 16 11 92 3 11.50 33 0 0
Davies, Andrew 3 3 30 0 10.00 15 0 0
Dunkin, Frankie 9 6 123 1 24.60 38 no 0 0
Eirth, Peter 3 2 29 0 14.50 20 0 0
Elhindi, James 8 7 34 1 5.67 13 0 0
Fleming, Robert 2 3 30 0 10.00 17 0 0
Freeman, Mitch 5 5 21 0 4.20 11 0 0
Galbraith, Ryan 13 6 81 2 20.25 43 no 0 0
Gardiner, Nick 12 8 156 1 22.29 43 0 0
Gittoes, Hugh 5 2 16 0 8.00 11 0 0
Goodwin, Ben 18 15 208 2 16.00 42 no 0 0
Gould, Eric 8 9 43 0 4.78 22 0 0
Gould, Layton 12 14 514 1 39.54 107 1 2
Hansen, Joe 3 2 49 0 24.50 45 0 0
Harrold, Jack 1 1 1 0 1.00 1 0 0
Hassett, Nathan 4 4 16 2 8.00 12 no 0 0
Hattersley, Daniel 14 7 35 4 11.67 16 no 0 0
Henry, Shane 9 6 41 0 6.83 25 0 0
Hocking, James 12 8 327 2 54.50 115 no 1 1
Hogan, Aidan 1 1 4 1 4 no 0 0
Horton, Charlie 3 3 55 0 18.33 25 0 0
Horton, Edwin 11 10 254 4 42.33 63 no 2 0
Howard, David 7 6 49 0 8.17 30 0 0
Hughes, Jonathan 14 14 555 1 42.69 110 3 1
Johnson, Peter 6 4 1 0 0.25 1 0 0
Johnston, Lochlainn 7 5 209 1 52.25 102 no 0 1
Jones, Benjamin 10 10 199 1 22.11 47 no 0 0
Jones, Lachie 5 4 16 0 4.00 8 0 0
Kapoor, Arvind 11 6 44 2 11.00 23 0 0
Karamehmedovic, Damir 5 5 69 0 13.80 35 0 0
Kellaway, Benjamin 13 7 101 2 20.20 82 no 1 0
Kenny, Rob 4 2 37 0 18.50 37 0 0
Kinna, Liam 12 12 584 1 53.09 145 4 1
Koulouris, Yiannis 14 13 334 4 37.11 82 no 2 0
Kumar, Aditya 5 2 41 0 20.50 33 0 0
Lai, Jonathan 3 2 19 0 9.50 18 0 0
Lazarus, Tim 2 2 3 0 1.50 3 0 0
Lewis, David 6 6 76 2 19.00 34 no 0 0
Lopez, Joshua 16 7 15 3 3.75 6 no 0 0
MacDonald, Lachlan 10 8 39 2 6.50 16 no 0 0
Magarey, Sam 14 13 370 3 37.00 81 no 3 0
Maharaj, Nishkar 1 1 2 0 2.00 2 0 0
Marnoch, Alister 14 14 220 3 20.00 67 no 2 0
Marouk, Marouf 11 10 112 1 12.44 25 no 0 0
Martin, Rory 17 16 619 5 56.27 113 2 2
Mason, Liam 9 9 306 1 38.25 80 2 0
Massa, Luke 13 7 59 1 9.83 27 0 0
Mathias, Samuel 2 2 62 0 31.00 49 0 0
Mathias, Tom 11 11 271 0 24.64 61 1 0
Mathur, Divyanshu 9 5 11 0 2.20 6 0 0
Mattoo, Fahad 2 1 18 0 18.00 18 0 0
McGowen, Charlie 5 5 37 2 12.33 19 no 0 0
minnett, billy 2 1 29 0 29.00 29 0 0
Mohamed, Fasahath 8 7 97 1 16.17 29 0 0
Mufford, Oscar 13 12 203 0 16.92 62 1 0
Overton, Josh 12 12 899 3 99.89 194 1 5
Pananwala, Has 14 10 106 1 11.78 52 1 0
Parkinson, Ben 1 1 1 0 1.00 1 0 0
Parsons, Thomas 15 14 437 3 39.73 74 3 0
Perer, Taj 10 9 48 3 8.00 16 no 0 0
Perry, John 11 9 86 5 21.50 41 0 0
Phadke, Ashish 4 2 19 2 10 no 0 0
Phillips, Lucas 10 4 43 1 14.33 18 no 0 0
Post, Gennaro 3 3 72 0 24.00 40 0 0
Pribula, Louis 4 0 0 0 0.00 0 0 0
Pym, William 11 9 71 2 10.14 22 0 0
Qian-Yulan-Situ, Sunny 2 0 0 0 0.00 0 0 0
Rana, Tilak 15 11 126 2 14.00 42 no 0 0
Reddy, Kundan 11 13 177 2 16.09 48 0 0
Reynolds, Jack 2 1 0 0 0.00 0 0 0
Reynolds, Joe 15 8 26 2 4.33 10 0 0
Ridley, Wade 4 4 160 2 80.00 72 1 0
Ryan, Jack 7 1 1 0 1.00 1 0 0
Salhan, Anmol 19 10 59 1 6.56 16 0 0
Satalic, Will 14 12 193 0 16.08 41 0 0
Sato, Charlie 15 8 92 5 30.67 41 0 0
Sekzenian, Henry 7 5 54 0 10.80 19 0 0
Senior, William 6 4 20 3 20.00 10 no 0 0
Shallvey, Luke 3 1 6 0 6.00 6 0 0
Si, Steve 17 16 436 1 29.07 113 1 1
SINGH, JASBINDER 2 2 6 0 3.00 6 0 0
SINGH, JASBINDER 1 1 0 0 0.00 0 0 0
Singh, Shekhar 1 1 1 0 1.00 1 0 0
Sirr, David 14 14 214 1 16.46 50 1 0
Small, Nick 1 1 9 1 9 no 0 0
Smythe, Andrew 9 9 189 0 21.00 90 1 0
Smythe, Cameron 9 6 30 2 7.50 12 0 0
Southwell, Kenzi 1 1 4 0 4.00 4 0 0
Starkey, Archie 2 2 17 0 8.50 14 0 0
Stewart, Oscar 13 11 111 3 13.88 28 0 0
Stonestreet, Jason 11 14 267 0 19.07 52 1 0
Storrier, Andrew 16 15 310 0 20.67 45 0 0
Supple, Tom 7 6 107 1 21.40 31 0 0
Szabo, Philip 15 12 159 1 14.45 49 0 0
Tallentire, Charlie 7 5 234 2 78.00 81 no 2 0
Taylor, Michael 11 8 102 2 17.00 31 0 0
Terzis, Owen 15 16 81 2 5.79 18 0 0
Walker, Chris 9 6 39 0 6.50 11 0 0
Walsh, Colm 14 4 10 2 5.00 4 no 0 0
Walshe, Richard 3 0 0 0 0.00 0 0 0
Ward, Nicholas 13 7 55 4 18.33 18 0 0
Warren-smith, Ross 1 1 11 0 11.00 11 0 0
Willmott, Matt 1 1 0 0 0.00 0 0 0
Worrall, Charles 1 1 12 0 12.00 12 0 0
Yarrow, Thomas 2 1 0 0 0.00 0 0 0
Younie, Robert 12 7 32 3 8.00 13 no 0 0
Zahra, Charlton 2 0 0 0 0.00 0 0 0
NAME MAT WKT RUN AVE BEST 5WI 10WM HAT
Ali, Murtaza 4 4 60 15.00 2 - 14 0 0 0
Andreou, Nicholas 6 0 0 0.00 0 - 0 0 0 0
Baily, William 13 1 95 95.00 1 - 14 0 0 0
Baker, James 9 0 136 0.00 0 - 0 0 0 0
Bezuidenhout, Duran 7 1 72 72.00 1 - 43 0 0 0
Bolger, Simon 14 25 372 14.88 4 - 11 0 0 0
Brunton, Lucas 9 14 215 15.36 7 - 44 1 0 0
Burgess, Benjamin 4 0 21 0.00 0 - 1 0 0 0
Burgess, Joe 4 1 46 46.00 1 - 23 0 0 0
Cadden, Dominic 10 6 322 53.67 1 - 20 0 0 0
Callanan, Rian 2 1 38 38.00 1 - 38 0 0 0
Cassano, Michael 6 0 0 0.00 0 - 0 0 0 0
Chang, Douglas 2 0 0 0.00 0 - 0 0 0 0
Chang, Liam 4 0 0 0.00 0 - 0 0 0 0
Chang, Rohan 2 1 28 28.00 1 - 3 0 0 0
Cleary, Austin 12 0 39 0.00 0 - 2 0 0 0
Cleary, Nathaniel 1 0 8 0.00 0 - 8 0 0 0
Conroy, Caimin 3 2 12 6.00 1 - 4 0 0 0
Cook, Phil 2 0 0 0.00 0 - 0 0 0 0
Corcoran, Jack 13 9 203 22.56 3 - 18 0 0 0
Costain, Oliver 2 0 59 0.00 0 - 26 0 0 0
Costain, Scott 5 2 153 76.50 1 - 32 0 0 0
Coyle, Ben 20 2 45 22.50 1 - 5 0 0 0
Craig, David 9 8 313 39.13 4 - 27 0 0 0
Dadich, Zachary 16 19 354 18.63 3 - 24 0 0 0
Davies, Andrew 3 0 0 0.00 0 - 0 0 0 0
Dunkin, Frankie 9 5 148 29.60 2 - 19 0 0 0
Eirth, Peter 3 0 0 0.00 0 - 0 0 0 0
Elhindi, James 8 11 289 26.27 2 - 19 0 0 0
Fleming, Robert 2 0 0 0.00 0 - 0 0 0 0
Freeman, Mitch 5 0 17 0.00 0 - 0 0 0 0
Galbraith, Ryan 13 7 152 21.71 3 - 14 0 0 0
Gardiner, Nick 12 24 249 10.38 4 - 15 0 0 0
Gittoes, Hugh 5 2 24 12.00 2 - 15 0 0 0
Goodwin, Ben 18 29 480 16.55 4 - 46 0 0 0
Gould, Eric 8 11 273 24.82 4 - 48 0 0 0
Gould, Layton 12 7 252 36.00 3 - 19 0 0 0
Hansen, Joe 3 0 46 0.00 0 - 0 0 0 0
Harrold, Jack 1 0 0 0.00 0 - 0 0 0 0
Hassett, Nathan 4 1 39 39.00 1 - 16 0 0 0
Hattersley, Daniel 14 24 405 16.88 4 - 37 0 0 0
Henry, Shane 9 10 261 26.10 4 - 23 0 0 0
Hocking, James 12 17 210 12.35 4 - 11 0 0 0
Hogan, Aidan 1 2 36 18.00 2 - 36 0 0 0
Horton, Charlie 3 3 19 6.33 3 - 19 0 0 0
Horton, Edwin 11 22 270 12.27 4 - 22 0 0 0
Howard, David 7 0 0 0.00 0 - 0 0 0 0
Hughes, Jonathan 14 24 452 18.83 4 - 51 0 0 0
Johnson, Peter 6 0 0 0.00 0 - 0 0 0 0
Johnston, Lochlainn 7 3 69 23.00 3 - 44 0 0 0
Jones, Benjamin 10 1 14 14.00 1 - 14 0 0 0
Jones, Lachie 5 1 28 28.00 1 - 17 0 0 0
Kapoor, Arvind 11 5 285 57.00 2 - 13 0 0 0
Karamehmedovic, Damir 5 4 80 20.00 3 - 16 0 0 0
Kellaway, Benjamin 13 15 201 13.40 2 - 5 0 0 0
Kenny, Rob 4 0 3 0.00 0 - 3 0 0 0
Kinna, Liam 12 2 21 10.50 1 - 5 0 0 0
Koulouris, Yiannis 14 0 0 0.00 0 - 0 0 0 0
Kumar, Aditya 5 0 0 0.00 0 - 0 0 0 0
Lai, Jonathan 3 0 7 0.00 0 - 0 0 0 0
Lazarus, Tim 2 4 24 6.00 3 - 8 0 0 0
Lewis, David 6 7 174 24.86 3 - 59 0 0 0
Lopez, Joshua 16 27 484 17.93 3 - 11 0 0 0
MacDonald, Lachlan 10 16 383 23.94 5 - 19 1 0 0
Magarey, Sam 14 7 59 8.43 3 - 30 0 0 0
Maharaj, Nishkar 1 0 23 0.00 0 - 23 0 0 0
Marnoch, Alister 14 1 28 28.00 1 - 2 0 0 0
Marouk, Marouf 11 10 293 29.30 3 - 60 0 0 0
Martin, Rory 17 15 277 18.47 3 - 5 0 0 0
Mason, Liam 9 6 161 26.83 3 - 24 0 0 0
Massa, Luke 13 13 208 16.00 4 - 27 0 0 0
Mathias, Samuel 2 5 46 9.20 3 - 10 0 0 0
Mathias, Tom 11 0 8 0.00 0 - 0 0 0 0
Mathur, Divyanshu 9 2 190 95.00 1 - 32 0 0 0
Mattoo, Fahad 2 1 36 36.00 1 - 36 0 0 0
McGowen, Charlie 5 2 128 64.00 1 - 22 0 0 0
minnett, billy 2 1 32 32.00 1 - 18 0 0 0
Mohamed, Fasahath 8 8 195 24.38 4 - 28 0 0 0
Mufford, Oscar 13 13 200 15.38 3 - 17 0 0 0
Overton, Josh 12 5 110 22.00 2 - 22 0 0 0
Pananwala, Has 14 1 81 81.00 1 - 5 0 0 0
Parkinson, Ben 1 0 0 0.00 0 - 0 0 0 0
Parsons, Thomas 15 20 384 19.20 4 - 9 0 0 0
Perer, Taj 10 1 83 83.00 1 - 37 0 0 0
Perry, John 11 17 409 24.06 6 - 58 1 0 0
Phadke, Ashish 4 10 189 18.90 6 - 41 1 0 0
Phillips, Lucas 10 15 266 17.73 4 - 73 0 0 0
Post, Gennaro 3 0 41 0.00 0 - 41 0 0 0
Pribula, Louis 4 0 9 0.00 0 - 9 0 0 0
Pym, William 11 0 0 0.00 0 - 0 0 0 0
Qian-Yulan-Situ, Sunny 2 3 60 20.00 2 - 18 0 0 0
Rana, Tilak 15 4 192 48.00 2 - 25 0 0 0
Reddy, Kundan 11 1 13 13.00 1 - 13 0 0 0
Reynolds, Jack 2 0 11 0.00 0 - 11 0 0 0
Reynolds, Joe 15 15 267 17.80 3 - 2 0 0 0
Ridley, Wade 4 1 33 33.00 1 - 33 0 0 0
Ryan, Jack 7 0 72 0.00 0 - 9 0 0 0
Salhan, Anmol 19 6 188 31.33 3 - 16 0 0 0
Satalic, Will 14 0 0 0.00 0 - 0 0 0 0
Sato, Charlie 15 20 444 22.20 3 - 26 0 0 0
Sekzenian, Henry 7 2 65 32.50 2 - 32 0 0 0
Senior, William 6 2 37 18.50 1 - 0 0 0 0
Shallvey, Luke 3 0 44 0.00 0 - 44 0 0 0
Si, Steve 17 2 124 62.00 1 - 9 0 0 0
SINGH, JASBINDER 2 0 0 0.00 0 - 0 0 0 0
SINGH, JASBINDER 1 0 0 0.00 0 - 0 0 0 0
Singh, Shekhar 1 0 0 0.00 0 - 0 0 0 0
Sirr, David 14 0 0 0.00 0 - 0 0 0 0
Small, Nick 1 2 36 18.00 2 - 36 0 0 0
Smythe, Andrew 9 0 0 0.00 0 - 0 0 0 0
Smythe, Cameron 9 4 309 77.25 1 - 12 0 0 0
Southwell, Kenzi 1 2 20 10.00 2 - 9 0 0 0
Starkey, Archie 2 0 0 0.00 0 - 0 0 0 0
Stewart, Oscar 13 16 334 20.88 3 - 37 0 0 0
Stonestreet, Jason 11 0 0 0.00 0 - 0 0 0 0
Storrier, Andrew 16 0 31 0.00 0 - 0 0 0 0
Supple, Tom 7 1 68 68.00 1 - 14 0 0 0
Szabo, Philip 15 0 35 0.00 0 - 0 0 0 0
Tallentire, Charlie 7 0 0 0.00 0 - 0 0 0 0
Taylor, Michael 11 0 0 0.00 0 - 0 0 0 0
Terzis, Owen 15 3 79 26.33 2 - 32 0 0 0
Walker, Chris 9 0 0 0.00 0 - 0 0 0 0
Walsh, Colm 14 13 226 17.38 3 - 18 0 0 0
Walshe, Richard 3 0 0 0.00 0 - 0 0 0 0
Ward, Nicholas 13 22 310 14.09 4 - 24 0 0 0
Warren-smith, Ross 1 2 24 12.00 2 - 24 0 0 0
Willmott, Matt 1 1 31 31.00 1 - 31 0 0 0
Worrall, Charles 1 1 8 8.00 1 - 8 0 0 0
Yarrow, Thomas 2 0 0 0.00 0 - 0 0 0 0
Younie, Robert 12 14 275 19.64 4 - 20 0 0 0
Zahra, Charlton 2 0 0 0.00 0 - 0 0 0 0
NAME MAT CAT STP
Ali, Murtaza 4 2 0
Andreou, Nicholas 6 3 2
Baily, William 13 1 0
Baker, James 9 1 0
Bezuidenhout, Duran 7 3 0
Bolger, Simon 14 9 0
Brunton, Lucas 9 0 0
Burgess, Benjamin 4 0 0
Burgess, Joe 4 3 0
Cadden, Dominic 10 5 0
Callanan, Rian 2 0 0
Cassano, Michael 6 3 0
Chang, Douglas 2 0 0
Chang, Liam 4 7 0
Chang, Rohan 2 1 0
Cleary, Austin 12 4 0
Cleary, Nathaniel 1 0 0
Conroy, Caimin 3 2 0
Cook, Phil 2 0 0
Corcoran, Jack 13 4 0
Costain, Oliver 2 2 0
Costain, Scott 5 0 0
Coyle, Ben 20 26 0
Craig, David 9 8 0
Dadich, Zachary 16 4 0
Davies, Andrew 3 3 0
Dunkin, Frankie 9 4 0
Eirth, Peter 3 1 0
Elhindi, James 8 1 0
Fleming, Robert 2 1 0
Freeman, Mitch 5 0 0
Galbraith, Ryan 13 3 0
Gardiner, Nick 12 5 0
Gittoes, Hugh 5 1 0
Goodwin, Ben 18 3 0
Gould, Eric 8 7 0
Gould, Layton 12 5 0
Hansen, Joe 3 0 0
Harrold, Jack 1 0 0
Hassett, Nathan 4 0 0
Hattersley, Daniel 14 3 0
Henry, Shane 9 2 0
Hocking, James 12 3 0
Hogan, Aidan 1 0 0
Horton, Charlie 3 1 0
Horton, Edwin 11 5 0
Howard, David 7 1 0
Hughes, Jonathan 14 12 0
Johnson, Peter 6 1 0
Johnston, Lochlainn 7 5 0
Jones, Benjamin 10 4 1
Jones, Lachie 5 3 0
Kapoor, Arvind 11 3 0
Karamehmedovic, Damir 5 2 0
Kellaway, Benjamin 13 1 0
Kenny, Rob 4 1 0
Kinna, Liam 12 12 1
Koulouris, Yiannis 14 12 0
Kumar, Aditya 5 0 0
Lai, Jonathan 3 0 0
Lazarus, Tim 2 1 0
Lewis, David 6 4 0
Lopez, Joshua 16 2 0
MacDonald, Lachlan 10 10 0
Magarey, Sam 14 14 0
Maharaj, Nishkar 1 0 0
Marnoch, Alister 14 10 0
Marouk, Marouf 11 3 0
Martin, Rory 17 16 0
Mason, Liam 9 6 0
Massa, Luke 13 9 0
Mathias, Samuel 2 0 0
Mathias, Tom 11 3 0
Mathur, Divyanshu 9 3 0
Mattoo, Fahad 2 0 0
McGowen, Charlie 5 3 0
minnett, billy 2 0 0
Mohamed, Fasahath 8 1 0
Mufford, Oscar 13 0 0
Overton, Josh 12 6 0
Pananwala, Has 14 2 0
Parkinson, Ben 1 0 0
Parsons, Thomas 15 8 0
Perer, Taj 10 5 0
Perry, John 11 1 0
Phadke, Ashish 4 3 0
Phillips, Lucas 10 4 0
Post, Gennaro 3 0 0
Pribula, Louis 4 0 0
Pym, William 11 1 0
Qian-Yulan-Situ, Sunny 2 0 0
Rana, Tilak 15 2 1
Reddy, Kundan 11 9 0
Reynolds, Jack 2 0 0
Reynolds, Joe 15 4 0
Ridley, Wade 4 0 0
Ryan, Jack 7 2 0
Salhan, Anmol 19 1 0
Satalic, Will 14 10 0
Sato, Charlie 15 6 0
Sekzenian, Henry 7 5 0
Senior, William 6 2 0
Shallvey, Luke 3 0 0
Si, Steve 17 2 0
SINGH, JASBINDER 2 2 0
SINGH, JASBINDER 1 2 0
Singh, Shekhar 1 0 0
Sirr, David 14 2 0
Small, Nick 1 0 0
Smythe, Andrew 9 1 0
Smythe, Cameron 9 0 0
Southwell, Kenzi 1 1 0
Starkey, Archie 2 0 0
Stewart, Oscar 13 2 0
Stonestreet, Jason 11 6 0
Storrier, Andrew 16 3 0
Supple, Tom 7 1 0
Szabo, Philip 15 10 0
Tallentire, Charlie 7 1 0
Taylor, Michael 11 3 0
Terzis, Owen 15 8 0
Walker, Chris 9 3 0
Walsh, Colm 14 2 0
Walshe, Richard 3 0 0
Ward, Nicholas 13 8 0
Warren-smith, Ross 1 0 0
Willmott, Matt 1 2 0
Worrall, Charles 1 0 0
Yarrow, Thomas 2 0 0
Younie, Robert 12 1 0
Zahra, Charlton 2 0 0